Polygons
List Verified Polygons | AgriBackup EUDR API
Retrieve a cursor-paginated list of your organisation’s verified farm polygons, filterable by compliance status and last-updated timestamp.
GET
Python
Returns a cursor-paginated list of all farm boundary polygons registered under your organisation. Use query parameters to filter by compliance status (
Each item in
PENDING, COMPLIANT, HIGH_RISK) or to retrieve only records updated after a specific timestamp — useful for incremental sync with your ERP system. Polygons with eudrStatus: COMPLIANT are eligible to be referenced in a batch registration.
Request Headers
| Header | Required | Description |
|---|---|---|
X-API-Key | ✅ | Your live API key, e.g. sk_live_.... |
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
starting_after | string | — | Cursor value from the previous page’s nextCursor field. Omit for the first page. |
updated_after | string (ISO-8601) | — | Return only polygons updated after this timestamp, e.g. 2026-01-01T00:00:00Z. |
limit | integer | 100 | Maximum records to return per page. |
status | string | — | Filter by compliance status: PENDING, COMPLIANT, or HIGH_RISK. |
Response — 200 OK
| Field | Type | Description |
|---|---|---|
data | array | List of PolygonStatusResponse objects (see below). |
hasMore | boolean | true if additional records exist beyond this page. |
nextCursor | string | null | Pass this value to starting_after to retrieve the next page. null when no further records exist. |
data contains:
| Field | Type | Description |
|---|---|---|
polygonId | string | Unique polygon identifier. |
commodity | string | Crop commodity produced on the plot (e.g. Coffee). |
eudrStatus | string | Compliance status: PENDING, COMPLIANT, or HIGH_RISK. |
areaHectares | number | Plot area in hectares. |
createdAt | string (ISO-8601) | Timestamp when the polygon was registered. |
Code Examples
Authorizations
Enterprise API Key provided via the AgriBackup developer console.
Query Parameters
Cursor to retrieve the next page of results
Filter for polygons updated after this ISO-8601 timestamp
Maximum number of records to return
Filter by compliance status
Available options:
PENDING, COMPLIANT, HIGH_RISK